<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Analysis of Three Myths Regarding The Green Jobs Programs of Spain and The US</title>
	<atom:link href="http://greeneconomypost.com/analysis-myths-green-jobs-programs-spain-us-2911.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://greeneconomypost.com/analysis-myths-green-jobs-programs-spain-us-2911.htm</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 08:48:05 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Debunking The Spanish Study on The Dire Result of Green Jobs Creation &#124; The Green Economy Post: Green Careers, Green Jobs, Sustainable Jobs</title>
		<link>http://greeneconomypost.com/analysis-myths-green-jobs-programs-spain-us-2911.htm/comment-page-1#comment-2526</link>
		<dc:creator>Debunking The Spanish Study on The Dire Result of Green Jobs Creation &#124; The Green Economy Post: Green Careers, Green Jobs, Sustainable Jobs</dc:creator>
		<pubDate>Wed, 21 Oct 2009 18:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://greeneconomypost.com/?p=2911#comment-2526</guid>
		<description>[...] When you look at a complex issue, with many variables, and do not take into consideration those variables, you almost always inevitably end up with extremely skewed results.  For instance, applying Spain’s experience to the United States, might be a faulty approach because the US does not have the same incentive structures that were instituted by Spain.  Spanish incentives in support of Renewable Energy technologies has been in the form of Feed In Tari... [...]</description>
		<content:encoded><![CDATA[<p>[...] When you look at a complex issue, with many variables, and do not take into consideration those variables, you almost always inevitably end up with extremely skewed results.  For instance, applying Spain’s experience to the United States, might be a faulty approach because the US does not have the same incentive structures that were instituted by Spain.  Spanish incentives in support of Renewable Energy technologies has been in the form of Feed In Tari&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
